Linear High Bay (PLX/HBL-150/SW/3CCT/347)
Feature | Liner High Bay |
---|---|
Selectable Power Options | 90W, 120W, 150W (adjustable) |
Efficiency (Lm/W) | 135 Lm/W |
Fixture Lumen Output | 10800 / 13500 / 20250 lm |
Surge Protection | >6KV |
Beam Angle / Type | 100° / 55*90° |
Input Voltage | 120–277V / 120–347V |
Dimensions (mm/inch) | 556×302×53.5 mm / 21.89×11.89×2.11 in |
Weight (Kg/Lb) | 1.4 Kg / 3.09 Lb |
