Vapor Tight Fixture 30, 40, 50W (PLX/VTL-50/SW/4ft/3CCT/347)
| Feature | Vapor Tight Fixture |
|---|---|
| Selectable Power Options | 30W, 40W, 50W (adjustable) |
| Efficiency (Lm/W) | 145@3500K, 160@4000K, 150@5000K |
| Fixture Lumen Output | 4350 / 5800 / 7250 lm |
| Surge Protection | >4KV |
| Beam Angle | 120° |
| Input Voltage | 120–277V / 120–347V |
| Dimensions (mm/inch) | 1190×95×75 mm / 46.85×3.74×2.95 in |
| Weight (Kg/Lb) | 1.8 Kg / 3.97 Lb |
