Vapor Tight Fixture (PLX/VTL-90/SW/8ft/3CCT/347)
| Feature | Vapor Tight Fixture |
|---|---|
| Selectable Power Options | 70W, 80W, 90W (adjustable) |
| Efficiency (Lm/W) | 145@3500K, 160@4000K, 150@5000K |
| Fixture Lumen Output | 10150 / 11600 / 13050 lm |
| Surge Protection | >4KV |
| Beam Angle | 120° |
| Input Voltage | 120–277V / 120–347V |
| Dimensions (mm/inch) | 2390×95×75 mm / 94.09×3.74×2.95 in |
| Weight (Kg/Lb) | 2.8 Kg / 6.17 Lb |
