Wall Light (PLX/WLC-20/SW/4CCT/PHO/347/S)
| Feature | Wall Light |
|---|---|
| Selectable Power Options | 8W, 12W, 16W, 20W |
| Efficiency (Lm/W) | 75@2700K, 90@3000K, 90@4000K, 80@5000K |
| Fixture Lumen Output | 600 / 900 / 1200 / 1500 lm |
| Surge Protection | >4KV |
| Beam Angle | Adjustable 0–100° |
| Input Voltage | 120–277V / 120–347V |
| Dimensions (mm/inch) | 145×144×106 mm / 5.71×5.67×4.17 in |
| Weight (Kg/Lb) | 2.5 Kg / 5.51 Lb |
