Wall Pack Compact (PLX/WPC-100/SW/3CCT/347/PHO)
Feature | Wall Pack Compact |
---|---|
Selectable Power Options | 60W, 80W, 100W (adjustable) |
Efficiency (Lm/W) | 125 Lm/W |
Fixture Lumen Output | 7500 / 10000 / 12500 lm |
Input Voltage | 120–277V / 120–347V |
Surge Protection | 4KV |
Beam Angle | F. Throw |
Dimensions (mm/inch) | 395×248×107 mm / 15.55×9.76×4.21 in |
Weight (Kg/Lb) | 4.3 Kg / 9.48 Lb |
