Vapor Tight Fixture (PLX/VTL-25/SW/2ft/3CCT/347)
| Feature | Vapor Tight Fixture |
|---|---|
| Selectable Power Options | 15W, 20W, 25W (adjustable) |
| Efficiency (Lm/W) | 145@3500K, 160@4000K, 150@5000K |
| Fixture Lumen Output | 2175 / 2900 / 3625 lm |
| Surge Protection | >4KV |
| Beam Angle | 120° |
| Input Voltage | 120–277V / 120–347V |
| Dimensions (mm/inch) | 590×95×75 mm / 23.23×3.74×2.95 in |
| Weight (Kg/Lb) | 0.9 Kg / 1.98 Lb |
