Wall Pack Traditional (PLX/WPT-60/SW/3CCT/347/PHO)
| Feature | Wall Pack Traditional |
|---|---|
| Selectable Power Options | 28W, 38W, 60W (adjustable) |
| Efficiency (Lm/W) | 150 Lm/W |
| Fixture Lumen Output | 4200 / 5700 / 9000 lm |
| Input Voltage | 100–277V / 120–347V |
| Beam Angle | F. Throw |
| Dimensions (mm/inch) | 229.95×185.25×233.86 mm / 9.05×7.29×9.21 in |
| Weight (Kg/Lb) | 3.54 Kg / 7.8 Lb |
