Linear High Bay (PLX/HBL-300/SW/3CCT/347)
Feature | Liner High Bay |
---|---|
Selectable Power Options | 150W, 240W, 300W (adjustable) |
Efficiency (Lm/W) | 135 Lm/W |
Fixture Lumen Output | 27000 / 32400 / 40500 lm |
Surge Protection | >6KV |
Beam Angle / Type | 100° / 55*90° |
Input Voltage | 120–277V / 120–347V |
Dimensions (mm/inch) | 1113.2×301.6×53.6 mm / 43.83×11.87×2.11 in |
Weight (Kg/Lb) | 2.6 Kg / 5.73 Lb |
